Reference | FOI:2022/334 |
---|---|
Description | NHS sexual violence and misconduct |
Date Requested | 20/09/22 |
Date Replied | 12/10/22 |
Category | Estates Security Incidents |
Request
2017-18
2018-19
2019-20
2020-21
2021-22
Total
If you only have information for some of the above years, please provide what you have and explain the gaps in your data.
Sexual violence and misconduct by staff against patients
1. Over the past five years, how many incidents of sexual violence allegedly perpetrated by staff against patients has the trust recorded?
1.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by staff against patients has the trust recorded?
1.2 Over the past five years, how many staff have been formally disciplined for sexual violence and/or sexual misconduct against patients?
Sexual violence and misconduct by patients against other patients
2. Over the past five years, how many incidents of sexual violence allegedly perpetrated by patients against other patients has the trust recorded?
2.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by patients against other patients has the trust recorded?
Sexual violence and misconduct by patients against staff
3. Over the past five years, how many incidents of sexual violence allegedly perpetrated by patients against staff has the trust recorded?
3.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by patients against staff has the trust recorded?
Sexual violence and misconduct by staff against other staff
4. Over the past five years, how many incidents of sexual violence allegedly perpetrated by staff against other staff has the trust recorded?
4.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by staff against other staff has the trust recorded?
4.2 Over the past five years, how many staff have been formally disciplined for sexual misconduct and/or sexual violence against other staff?
Sexual violence and misconduct by visitors against patients
5. Over the past five years, how many incidents of sexual violence allegedly perpetrated by visitors against patients has the trust recorded?
5.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by visitors against patients has the trust recorded?
Sexual violence and misconduct by visitors against staff
6. Over the past five years, how many incidents of sexual violence allegedly perpetrated by visitors against staff has the trust recorded?
6.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by visitors against staff has the trust recorded?
Terminology:
Sexual misconduct covers a broad range of inappropriate, unwanted sexual behaviour. From the most severe forms of sexual violence, including rape and sexual assault, it also extends across to sexual harassment, stalking, and abusive or degrading remarks.
The NHS definition of sexual violence describes it as any sexual act that a person did not consent to, or is forced into against their will, including rape, sexual assault, unwanted sexual touching, forced kissing, child sexual abuse, sexual torture and other sexual offences.
Response
1. Over the past five years, how many incidents of sexual violence allegedly perpetrated by staff against patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | < 5 | < 5 | 0 | < 5 | < 5 | 6 | |||
*Physical Staff on Patient | |||||||||
1.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by staff against patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Non-physical staff on Patient | |||||||||
1.2 Over the past five years, how many staff have been formally disciplined for sexual violence and/or sexual misconduct against patients? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sexual violence and misconduct by patients against other patients | |||||||||
2. Over the past five years, how many incidents of sexual violence allegedly perpetrated by patients against other patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | < 5 | < 5 | 0 | < 5 | 0 | <5 | |||
*Physical Patient on Patient | |||||||||
2.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by patients against other patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Non-Physical Patient on Patient | |||||||||
Sexual violence and misconduct by patients against staff | |||||||||
3. Over the past five years, how many incidents of sexual violence allegedly perpetrated by patients against staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
5 | < 5 | 8 | < 5 | 5 | < 5 | 26 | |||
*Physical Patient on Staff | |||||||||
3.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by patients against staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
< 5 | < 5 | 10 | 7 | 8 | < 5 | 32 | |||
*Non-patient Patient on Staff | |||||||||
Sexual violence and misconduct by staff against other staff | |||||||||
4. Over the past five years, how many incidents of sexual violence allegedly perpetrated by staff against other staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Physical Staff on Staff | |||||||||
4.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by staff against other staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | < 5 | 0 | <5 | |||
*Non-physical Staff on Staff | |||||||||
4.2 Over the past five years, how many staff have been formally disciplined for sexual misconduct and/or sexual violence against other staff? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | < 5 | < 5 | 0 | <5 | |||
Sexual violence and misconduct by visitors against patients | |||||||||
5. Over the past five years, how many incidents of sexual violence allegedly perpetrated by visitors against patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Physical Visitors on Patients | |||||||||
5.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by visitors against patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | < 5 | 0 | 0 | 0 | 0 | <5 | |||
*Non-physical Visitors on Patients | |||||||||
Sexual violence and misconduct by visitors against staff | |||||||||
6. Over the past five years, how many incidents of sexual violence allegedly perpetrated by visitors against staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Physical Visitor on Staff | |||||||||
6.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by visitors against staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | < 5 | 0 | 0 | 0 | <5 | |||
*Non-physical Visitor on Staff | |||||||||
1. Over the past five years, how many incidents of sexual violence allegedly perpetrated by staff against patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | < 5 | < 5 | 0 | < 5 | < 5 | 6 | |||
*Physical Staff on Patient | |||||||||
1.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by staff against patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Non-physical staff on Patient | |||||||||
1.2 Over the past five years, how many staff have been formally disciplined for sexual violence and/or sexual misconduct against patients? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sexual violence and misconduct by patients against other patients | |||||||||
2. Over the past five years, how many incidents of sexual violence allegedly perpetrated by patients against other patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | < 5 | < 5 | 0 | < 5 | 0 | <5 | |||
*Physical Patient on Patient | |||||||||
2.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by patients against other patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Non-Physical Patient on Patient | |||||||||
Sexual violence and misconduct by patients against staff | |||||||||
3. Over the past five years, how many incidents of sexual violence allegedly perpetrated by patients against staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
5 | < 5 | 8 | < 5 | 5 | < 5 | 26 | |||
*Physical Patient on Staff | |||||||||
3.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by patients against staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
< 5 | < 5 | 10 | 7 | 8 | < 5 | 32 | |||
*Non-patient Patient on Staff | |||||||||
Sexual violence and misconduct by staff against other staff | |||||||||
4. Over the past five years, how many incidents of sexual violence allegedly perpetrated by staff against other staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Physical Staff on Staff | |||||||||
4.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by staff against other staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | < 5 | 0 | <5 | |||
*Non-physical Staff on Staff | |||||||||
4.2 Over the past five years, how many staff have been formally disciplined for sexual misconduct and/or sexual violence against other staff? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | < 5 | < 5 | 0 | <5 | |||
Sexual violence and misconduct by visitors against patients | |||||||||
5. Over the past five years, how many incidents of sexual violence allegedly perpetrated by visitors against patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Physical Visitors on Patients | |||||||||
5.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by visitors against patients has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | < 5 | 0 | 0 | 0 | 0 | <5 | |||
*Non-physical Visitors on Patients | |||||||||
Sexual violence and misconduct by visitors against staff | |||||||||
6. Over the past five years, how many incidents of sexual violence allegedly perpetrated by visitors against staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Physical Visitor on Staff | |||||||||
6.1 Over the past five years, how many incidents of sexual misconduct allegedly perpetrated by visitors against staff has the trust recorded? | |||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||
0 | 0 | < 5 | 0 | 0 | 0 | <5 | |||
*Non-physical Visitor on Staff |
Requests for information must be made in writing. Telephone requests cannot be accepted. We accept requests in the form of:
- Letter
Send your request to:
Freedom of Information Requests
East Lancashire Hospitals NHS Trust
Information Governance
Corporate Offices Building
Royal Blackburn Teaching Hospital
Haslingden Road
Blackburn
BB2 3HH
Or email: foi@elht.nhs.uk
You must include your full contact details, stating in what format you would like to receive the information.