East Lancashire Hospitals' Corporate Publications give an all-round picture of the Trust, our activities and our plans for the future.
Annual Report and Accounts 2023-2024
Download PDF version here (8MB)
Please note that this is a downloadable PDF document and may not be in an accessible format.
Trade Union Activities
Relevant union officials
Number of employees who were relevant union officials during the relevant period |
Full-time equivalent employee number |
29 |
27.5 |
Percentage of time spent on facility time
Percentage of time |
Number of employees |
0% |
1 |
1-50% |
22 |
51%-99% |
0 |
100% |
6 |
Percentage of pay bill spent on facility time
Figures |
|
Total cost of facility time |
£170,723 |
Total pay bill |
£472.9 |
Percentage of the total pay bill spent on facility time, calculated as: (total cost of facility time ÷ total pay bill) x 100 |
0.04% |
Updated April 2022
Notice of Appointment of External Auditors for East Lancashire Hospitals NHS Trust
For the financial years 2020-21, 2021-22 and 2022-23 financial years commencing 1 April, Mazars LLP have been appointed as external auditors for East Lancashire Hospitals NHS Trust, with options to extend the appointment for up to two further 12 months periods covering the 2023-24 and 2024-25 financial years.
The Trust’s Auditor Panel approved the use of the NHS Shared Business Services framework agreement to undertake a mini-competition among eligible suppliers, as well as the evaluation of responses based on price (40%) and quality (60%). While only Mazars LLP submitted a response to the invitation to quote, at its meeting on 21 October 2020, the Auditor Panel was satisfied that the response demonstrated the ability of Mazars LLP to provide external audit services to the Trust to requisite quality levels and so recommended to the Trust Board to appoint Mazars LLP as external auditors to the Trust.
The Trust Board subsequently accepted the recommendation of the Auditor Panel and agreed the appointment on 11 November 2020.
Summary of regulatory framework
The Local Audit and Accountability Act 2014 requires NHS trusts to select and appoint their own auditors and directly manage their contracts for the audits. To fulfil these requirements, East Lancashire Hospitals NHS Trust is obliged to appoint an external auditor, eligible for appointment in line with the Financial Reporting Council’s (FRC) requirements, to audit the annual accounts by 31 December of the preceding year. The appointment can be for longer than a year but there must be a new appointment at least once every 5 years and an auditor can be re-appointed for further terms. The Trust has also appointed an auditor panel to advice on the appointments, in accordance with the Act.
Within 28 days of an appointment being made, the Act also required NHS trusts to publish a notice to name the external auditor, the length of the appointment, the advice, or a summary of the advice to the Board or Governing Body, received from the auditor panel and, where it has not accepted that advice, the reasons why not.
The Government has set out the need for greater transparency across its operations to enable the public to hold public bodies and politicians to account. This includes commitments relating to public expenditure, intended to help reduce the deficit and achieve better value for money.
As part of this transparency agenda, the Government has made a number of commitments with regard to central government expenditure (Including the NHS). The Trust will publish Monthly Expenditure over £25,000 as part of the Government's agenda on transparency.
Monthly Expenditure over £25,000
2024
File Name | Month | FileFormat |
spend-over-25k-2024-September2024 | September | CSV |
spend-over-25k-2024-August2024 | August | CSV |
spend-over-25k-2024-July2024 | July | CSV |
spend-over-25k-2024-June2024 | June | CSV |
spend-over-25k-2024-May2024 | May | CSV |
spend-over-25k-2024-April2024 | April | CSV |
spend-over-25k-2024-March2024 | March | CSV |
spend-over-25k-2024-February2024 | February | CSV |
spend-over-25k-2024-January2024 | January | CSV |
2023
File Name | Month | FileFormat |
Spend over £25k- 2023December.csv | December | CSV |
Spend over £25k- 2023November.csv | November | CSV |
Spend over £25k- 2023October.csv | October | CSV |
Spend over £25k- 2023September.csv | September | CSV |
Spend over £25k- 2023August.csv | August | CSV |
Spend over £25k- 2023July.csv | July | CSV |
Spend over £25k- 2023June.csv | June | CSV |
Spend over £25k- 2023May.csv | May | CSV |
Spend over £25k- 2023April.csv | April | CSV |
Spend over £25k- 2023March.csv | March | CSV |
Spend over £25k- 2023February.csv | February | CSV |
Spend over £25k- 2023January.csv | January | CSV |
2022
File Name | Month | File Format |
Spend over £25k- 2022December.csv | December | CSV |
Spend over £25k- 2022November.csv | November | CSV |
Spend over £25k- 2022October.csv | October | CSV |
Spend over £25k- 2022September.csv | September | CSV |
Spend over £25k- 2022August.csv | August | CSV |
Spend over £25k- 2022July.csv | July | CSV |
Spend over £25k- 2022June.csv | June | |
Spend over £25k- 2022May.csv | May | CSV |
Spend over £25k- 2022April.csv | April | CSV |
Spend over £25k- 2022March.csv | March | CSV |
Spend over £25k- 2022February.csv | February | CSV |
Spend over £25k- 2022January.csv | January | CSV |
2021
File Name | Month | File Format | |
Spend over £25k- 2021December.csv | December | CSV | |
Spend over £25k- 2021November.csv | November | CSV | |
Spend over £25k- 2021October.csv | October | CSV | |
Spend over £25k- 2021September.csv | September | CSV | |
Spend over £25k- 2021August.csv | August | CSV | |
Spend over £25k- 2021July.csv | July | CSV | |
Spend over £25k- 2021June.csv | June | CSV | |
Spend over £25k- 2021May.csv | May | CSV | |
Spend over £25k- 2021April.csv | April | CSV | |
Spend over £25k- 2021March.csv | March | CSV | |
Spend over £25k- 2021February.csv | February | CSV | |
Spend over £25k- 2021January.csv | January | CSV |
2020
File Name | Month | File Format |
Spend over £25k- 2020December.csv | December | CSV |
Spend over £25k- 2020November.csv | November | CSV |
Spend over £25k- 2020October.csv | October | CSV |
Spend over £25k- 2020September.csv | September | CSV |
Spend over £25k- 2020August.csv | August | CSV |
Spend over £25k- 2020July.csv | July | CSV |
Spend over £25k- 2020June.csv | June | CSV |
Spend over £25k- 2020May.csv | May | CSV |
Spend over £25k- 2020April.csv | April | CSV |
Spend over £25k- 2020March.csv | March | CSV |
Spend over £25k- 2020February.csv | February | CSV |
Spend over £25k- 2020January.csv | January | CSV |
2019
File Name | Month | File Format |
Spend over £25k- 2019December.csv | December | CSV |
Spend over £25k- 2019November.csv | November | CSV |
Spend over £25k- 2019October.csv | October | CSV |
Spend over £25k- 2019September.csv | September | CSV |
Spend over £25k- 2019August.csv | August | CSV |
Spend over £25k- 2019July.csv | July | CSV |
Spend over £25k- 2019June.csv | June | CSV |
Spend over £25k- 2019May.csv | May | CSV |
Spend over £25k- 2019April.csv | April | CSV |
Spend over £25k- 2019March.csv | March | CSV |
Spend over £25k- 2019February.csv | February | CSV |
Spend over £25k- 2019January.csv | January | CSV |
2018
File Name | Month | File Format |
Spend over £25k- 2018December.csv | December | CSV |
Spend over £25k- 2018November.csv | November | CSV |
Spend over £25k- 2018Octoberber.csv | October | CSV |
Spend over £25k- 2018September.csv | September | CSV |
Spend over £25k- 2018August.csv | August | CSV |
Spend over £25k- 2018July.csv | July | CSV |
Spend over £25k- 2018June.csv | June | CSV |
Spend over £25k- 2018May.csv | May | CSV |
Spend over £25k- 2018April.csv | April | CSV |
Spend over £25k- 2018March.csv | March | CSV |
Spend over £25k- 2018February.csv | February | CSV |
Spend over £25k- 2018January.csv | January | CSV |
2017
File Name | Month | File Format |
Spend over £25k- 2017December.csv | December | CSV |
Spend over £25k- 2017November.csv | November | CSV |
Spend over £25k- 2017October.csv | October | CSV |
Spend over £25k- 2017September.csv | September | CSV |
Spend over £25k- 2017August.csv | August | CSV |
Spend over £25k- 2017July.csv | July | CSV |
Spend over £25k- 2017June.csv | June | CSV |
Spend over £25k- 2017May.csv | May | CSV |
Spend over £25k- 2017April.csv | April | CSV |
Spend over £25k- 2017March.csv | March | CSV |
Spend over £25k- 2017February.csv | February |
CSV |
Spend over £25k- 2017January.csv | January | CSV |
2016
File Name | Month | File Format |
Spend over £25k-2016December.csv | December | CSV |
Spend over £25k-2016November.csv | November | CSV |
Spend over £25k-2016October.csv | October | CSV |
Spend over £25k-2016September.csv | September | CSV |
Spend over £25k-2016August.csv | August | CSV |
Spend over £25k-2016July.csv | July | CSV |
Spend over £25k-2016June.csv | June | CSV |
Spend over £25k-2016May.csv | May | CSV |
Spend over £25k-2016April.csv | April | CSV |
Spend over £25k-2016March.csv | March | CSV |
Spend over £25k-2016February.csv | February | CSV |
Spend over £25k-2016January.csv | January | CSV |
2015
File Name | Month | File Format |
Spend over £25k-2015December.csv | December | CSV |
Spend over £25k-2015November.csv | November | CSV |
Spend over £25k-2015October.csv | October | CSV |
Spend over £25k-2015September.csv | September | CSV |
Spend over £25k-2015August.csv | August | CSV |
Spend over £25k-2015July.csv | July | CSV |
Spend over £25k-2015June.csv | June | CSV |
Spend over £25k-2015May.csv | May | CSV |
Spend over £25k-2015April.csv | April | CSV |
Spend over £25k-2015March.csv | March | CSV |
Spend over £25k-2015February.csv | February | CSV |
Spend over £25k-2015January.csv | January | CSV |
2014
File Name | Month | File Format |
Spend over £25k-2014December.csv | December | CSV |
Spend over £25k-2014November.csv | November | CSV |
Spend over £25k-2014October.csv | October | CSV |
Spend over £25k-2014September.csv | September | CSV |
Spend over £25k-2014August.csv | August | CSV |
Spend over £25k-2014July.csv | July | CSV |
Spend over £25k-2014June.csv | June | CSV |
Spend over £25k-2014May.csv | May | CSV |
Spend over £25k-2014April.csv | April | CSV |
Spend over £25k-2014March.csv | March | CSV |
Spend over £25k-2014February.csv | February | CSV |
Spend over £25k-2014January.csv | January | CSV |
2013
File Name | Month | File Format |
Spend over £25k-2013December.csv | December | CSV |
Spend over £25k-2013November.csv | November | CSV |
Spend over £25k-2013October.csv | October | CSV |
Spend over £25k-2013September.csv | September | CSV |
Spend over £25k-2013August.csv | August | CSV |
Spend over £25k-2013July.csv | July | CSV |
Spend over £25k-2013June.csv | June | CSV |
Spend over £25k-2013May.csv | May | CSV |
Spend over £25k-2013April.csv | April | CSV |
Spend over £25k-2013March.csv | March | CSV |
Spend over £25k-2013February.csv | February | CSV |
Spend over £25k-2013January.csv | January | CSV |
2012
File Name | Month | File Format |
Spend over £25k-2012December.csv | December | CSV |
Spend over £25k-2012November.csv | November | CSV |
Spend over £25k-2012October.csv | October | CSV |
Spend over £25k-2012September.csv | September | CSV |
Spend over £25k-2012August.csv | August | CSV |
Spend over £25k-2012July.csv | July | CSV |
Spend over £25k-2012June.csv | June | CSV |
Spend over £25k-2012May.csv | May | CSV |
Spend over £25k-2012April.csv | April | CSV |
Spend over £25k-2012March.csv | March | CSV |
Spend over £25k-2012February.csv | February | CSV |
Spend over £25k-2012January.csv | January | CSV |
To request a declration worksheet pre-dating 2020, please contact trustboardquestions@elht.nhs.uk.
2021-22
NHS Improvement Self-Certification Worksheet FT4 Declaration
NHS Improvement Self-Certification Worksheets G6 and CoS7
2020-21
NHS Improvement Self-Certification Worksheet FT4 Declaration
Download DERI's 2023 strategy and plans documents:
(Please note that these PDF documents may not be in an accessible format)
- DERI Strategy 2022–2027
- DERI Strategy 2022-2027 (one-page view)
- DERI Education Plan 2022–2027
- DERI Innovation Plan 2022–2027
- DERI Research Plan 2022-2027