| Reference | FOI:2022/493 |
|---|---|
| Description | Number of patients treated for ulcers, other wounds, lower-limb amputations & active caseload of patients with chronic wounds |
| Date Requested | 07/12/22 |
| Date Replied | 21/12/22 |
| Category | Informatics Surgical Treatment |
| Attach a document | FOI_Wound_Care.xlsx |
| Attach a document 2 | ELHT Response 2022-493 Wound_Care.csv |
Request
Response
Requests for information must be made in writing. Telephone requests cannot be accepted. We accept requests in the form of:
- Letter
Send your request to:
Freedom of Information Requests
East Lancashire Hospitals NHS Trust
Information Governance
Corporate Offices Building
Royal Blackburn Teaching Hospital
Haslingden Road
Blackburn
BB2 3HH
Or email: foi@elht.nhs.uk
You must include your full contact details, stating in what format you would like to receive the information.